Product Details:
| Strength | 150 mg |
| Dose/Strength | 150 mg |
| Brand | IBYRA 150MG TABS |
| Tablets per Pack | 60 Tablets |
| Usage/Application | Personal |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Compostion | Olaparib 150mg |
| Drug Name | Olaparib 150mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Brand | SORAFENAT 200 |
| Packaging Size | Box of 1 bottle x 28 tablets |
| Composition | Sorafenib |
| Form | Tablet |
| Manufacturer | Natco |
| Shelf Life | 24 months |
| Country of Origin | India |
| Treatment | Anti-cancer |
| Generic | Sorafenib 200mg Tablets |
Product Details:
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | LETROZ |
| Tablets per Pack | 5 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer, Cancer Care, Fertility |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Composition | Letrozole 2.5mg |
| Packaging Size | Strip of 5 Tabs |
| Treatment | Breast cancer |
Product Details:
| Packaging Size | Box of 1 bottle x 30 tablets |
| Prescription/Non prescription | Prescription |
| Brand | ERLONAT 150 |
| Treatment | Anti-cancer |
| Manufacturer | Natco |
| Generic | Erlotinib 150mg Tablets |
Product Details:
| Treatment | Lung Cancer |
| Packaging Size | Box of 1 bottle x 30 Tablets |
| Brand | GEFTINAT 250 |
| Manufacturer | Natco |
| Generic | Gefitinib 250mg Tablets |
GEFTINAT 250mg Tablet is used in the treatment of non-small cell lung cancer. It is used in patients in which it has spread to other parts of the body, who have abnormal epidermal growth factor receptor (EGFR) genes, and who have not had previous treatment for cancer.
Product Details:
| Packaging Size | Box of 1 vial x 10ml |
| Brand | DOXORUBIN 10 |
| Treatment | Anti-cancer |
| Manufacturer | Khandelwal Lab |
| Generic | Doxorubicin 10mg Inj |